Age-Normalised Output Index (ANOI)
Age-Normalised Output Index measures the research productivity of each university relative to the system-wide average after adjusting for institutional age. It is computed by dividing the ANPS of an institution by the mean ANPS of all institutions in the analysis. In simple terms, ANOI shows whether a university is performing above or below the average annual research output expected for its age. Values above one indicate above-average age-adjusted productivity, while values below one indicate below-average performance.
Formula
ANOI = ANPS / Mean ANPS of all institutions
Usefulness
- Places each university in relation to the wider system average.
- Helps identify institutions outperforming or underperforming for their age.
- Supports quick comparative assessment.
Strengths
- Standardises age-adjusted productivity.
- Easy to interpret around a threshold of 1.0.
- Useful for system-level comparison.
Limitations
- Depends on the mean ANPS of the institutions included.
- May shift when the comparison set changes.
- Still does not include staff-size adjustment directly.
Ranking table
| Overall Rank | Block Rank | Institution | Block | ANOI (ANPS/Mean ANPS of all institutions) | ANPS(Docs/Age) | Age |
|---|---|---|---|---|---|---|
| 1 | 1 | University of Benin | Federal | 3.200 | 170.25 | 56 |
| 2 | 2 | University of Calabar | Federal | 2.519 | 134.04 | 51 |
| 3 | 3 | University of Port-Harcourt | Federal | 2.394 | 127.39 | 51 |
| 4 | 4 | University of Uyo | Federal | 1.972 | 104.94 | 35 |
| 5 | 1 | Delta State University Abraka | State | 1.900 | 101.09 | 34 |
| 6 | 2 | Delta University of Science and Tech. | State | 1.612 | 85.80 | 5 |
| 7 | 3 | Akwa Ibom State University | State | 0.973 | 51.75 | 16 |
| 8 | 4 | University of Delta, Agbor | State | 0.928 | 49.40 | 5 |
| 9 | 5 | Rivers State University | State | 0.911 | 48.49 | 47 |
| 10 | 6 | Edo University Iyamho | State | 0.910 | 48.40 | 10 |
| 11 | 7 | Niger Delta University Wilberforce Island | State | 0.909 | 48.35 | 26 |
| 12 | 5 | Fed. University of Petroleum Res. | Federal | 0.899 | 47.84 | 19 |
| 13 | 8 | Dennis Osadebay University, Asaba | State | 0.876 | 46.60 | 5 |
| 14 | 9 | Bayelsa Medical University, Yenagoa | State | 0.765 | 40.71 | 7 |
| 15 | 10 | University of Cross River State | State | 0.620 | 33.00 | 22 |
| 16 | 6 | Federal University, Otuoke | Federal | 0.613 | 32.60 | 15 |
| 17 | 11 | Ambrose Alli University | State | 0.551 | 29.31 | 45 |
| 18 | 1 | Igbinedion University Okada | Private | 0.315 | 16.78 | 27 |
| 19 | 2 | Benson Idahosa University, Benin City | Private | 0.266 | 14.17 | 24 |
| 20 | 12 | Ignatius Ajuru University of Education | State | 0.242 | 12.88 | 16 |
| 21 | 3 | Topfaith University, Mkpatak | Private | 0.226 | 12.00 | 5 |
| 22 | 7 | Admiralty University Ibusa | Federal | 0.200 | 10.67 | 3 |
| 23 | 4 | Western Delta University, Oghara | Private | 0.116 | 6.16 | 19 |
| 24 | 5 | Wellspring University, Evbuobanosa | Private | 0.084 | 4.47 | 17 |
Note: Ranking is based on productivity relative to the system-wide average after adjusting for institutional age. Data were extracted from the Scopus database and were accurate as of 12 pm, 9 February 2026.
Derived from the doctoral research of Valentine Joseph Owan on university research performance in South-South Nigeria, University of Calabar, 2026.