Age-Normalised Productivity Score (ANPS)
Age-Normalised Productivity Score measures the average annual research output of each university. It is computed by dividing the total number of documents produced by an institution by the number of years since it was established. In simple terms, ANPS shows how much research a university produces per year. Older universities often appear stronger when total output alone is used because they have existed longer. This metric reduces that historical advantage and places universities of different ages on a more comparable scale.
Formula
ANPS = Number of Documents / Age of Institution
Usefulness
- Adjusts output for institutional age.
- Supports fairer comparison between old and new universities.
- Shows average yearly productivity.
Strengths
- Reduces the effect of institutional age on output comparisons.
- Simple to calculate and explain.
- Useful for age-adjusted productivity assessment.
Limitations
- Does not adjust for staff size.
- Can favour younger institutions with recent output surges.
- Still does not address quality differences in publications.
Ranking table
| Overall Rank | Block Rank | Institution | Block | ANPS(Docs/Age) | Year established | Age | Number of Documents |
|---|---|---|---|---|---|---|---|
| 1 | 1 | University of Benin | Federal | 170.25 | 1,970 | 56 | 9,534 |
| 2 | 2 | University of Calabar | Federal | 134.04 | 1,975 | 51 | 6,836 |
| 3 | 3 | University of Port-Harcourt | Federal | 127.39 | 1,975 | 51 | 6,497 |
| 4 | 4 | University of Uyo | Federal | 104.94 | 1,991 | 35 | 3,673 |
| 5 | 1 | Delta State University Abraka | State | 101.09 | 1,992 | 34 | 3,437 |
| 6 | 2 | Delta University of Science and Tech. | State | 85.80 | 2,021 | 5 | 429 |
| 7 | 3 | Akwa Ibom State University | State | 51.75 | 2,010 | 16 | 828 |
| 8 | 4 | University of Delta, Agbor | State | 49.40 | 2,021 | 5 | 247 |
| 9 | 5 | Rivers State University | State | 48.49 | 1,979 | 47 | 2,279 |
| 10 | 6 | Edo University Iyamho | State | 48.40 | 2,016 | 10 | 484 |
| 11 | 7 | Niger Delta University Wilberforce Island | State | 48.35 | 2,000 | 26 | 1,257 |
| 12 | 5 | Fed. University of Petroleum Res. | Federal | 47.84 | 2,007 | 19 | 909 |
| 13 | 8 | Dennis Osadebay University, Asaba | State | 46.60 | 2,021 | 5 | 233 |
| 14 | 9 | Bayelsa Medical University, Yenagoa | State | 40.71 | 2,019 | 7 | 285 |
| 15 | 10 | University of Cross River State | State | 33.00 | 2,004 | 22 | 726 |
| 16 | 6 | Federal University, Otuoke | Federal | 32.60 | 2,011 | 15 | 489 |
| 17 | 11 | Ambrose Alli University | State | 29.31 | 1,981 | 45 | 1,319 |
| 18 | 1 | Igbinedion University Okada | Private | 16.78 | 1,999 | 27 | 453 |
| 19 | 2 | Benson Idahosa University, Benin City | Private | 14.17 | 2,002 | 24 | 340 |
| 20 | 12 | Ignatius Ajuru University of Education | State | 12.88 | 2,010 | 16 | 206 |
| 21 | 3 | Topfaith University, Mkpatak | Private | 12.00 | 2,021 | 5 | 60 |
| 22 | 7 | Admiralty University Ibusa | Federal | 10.67 | 2,023 | 3 | 32 |
| 23 | 4 | Western Delta University, Oghara | Private | 6.16 | 2,007 | 19 | 117 |
| 24 | 5 | Wellspring University, Evbuobanosa | Private | 4.47 | 2,009 | 17 | 76 |
Note: Ranking is based on age-normalised research output. Data were extracted from the Scopus database and were accurate as of 12 pm, 9 February 2026.
Derived from the doctoral research of Valentine Joseph Owan on university research performance in South-South Nigeria, University of Calabar, 2026.